BlackBerry Bold 9700 Review
The BlackBerry Bold 9000 was launched in August 2008, and a year later, the maker has come up with the new improved Bold 9700. And if black isn't your favorite color, good news is, the white version of the Bold 9700 will be available end of April 2010.
The Bold 9000 has received favorable reviews when it was launched in 2008. Building on its success, it was just a matter of time that Research in Motion (RIM) will come out with the second model. True enough, in December last year, the 9700 was announced and became the latest addition in the BlackBerry Bold family.
It features the similar 624MHz CPU, but with 256MB internal memory (and microSD card slot for expansion) and also has a slimmer form factor compared to its Bold 9000 sibling.
Here's a look at the specifications compared to the Bold 9000:-
| BlackBerry Bold 9700 | BlackBerry Bold 9000 | |
| CPU | 624MHz | 624MHz |
| Memory | 128MB RAM, 1GB storage, microSD slot | 256MB RAM, microSD slot |
| Screen size | 2.44-inch | 2.8-inch |
| Display Resolution | 480 x 360 | 480 x 320 |
| Camera | 3.2-megapixel w/auto-focus and LED Flash | 2-megapixel (3x digital zoom) |
| Input | Backlit QWERTY keyboard, trackpad | Backlit QWERTY keyboard, trackball |
| Connectivity | 3G; Bluetooth 2.1; 802.11b/g; | 3G; Bluetooth 2.0; 802.11g; |
| 3.5mm stereo headset, Mini-USB | 3.5mm stereo headset, Mini-USB | |
| Battery | 1500 mAh | 1500 mAh |
| Standby Time | 17 days standby, Talk Time: 6 hours | 13.5 days standby, 4.5 hours talk |
| Dimension | 109 x 60 x 14.1mm | 114 x 66 x 15mm |
| Weight | 122g | 136g |













