Palit GeForce GTX 560 Ti Sonic & GTX 560 Ti Review
Reported by Mervyn Chng on Friday, May 6 2011 2:47 pm
A wide array of GTX 560 Ti card designs have popped up from Nvidia's partners. In this feature, we will be looking at Palit's GeForce GTX 560 Ti and GTX 560 Ti Sonic.
Sometime back we reviewed Nvidia's GeForce GTX 560 Ti, successor to the GTX 460. The GTX 560 Ti is positioned below the GTX 570, and competes with AMD's HD6870. Palit has sent us both its vanilla GTX 560 Ti as well as a factory overclocked 'Sonic' edition.
The Sonic card gets a ~10% core/shader overclock, and a ~5% memory overclock - hardly the most adventurous speeds we've seen. Hopefully our own overclocking efforts will yield better results. Both cards come with a two year warranty.
| AMD Radeon HD 6950 | AMD Radeon HD 6870 | NVIDIA GeForce GTX 570 | NVIDIA GeForce GTX 560 Ti | Palit GeForce GTX 560 Ti Sonic | NVIDIA GeForce GTX 460 | |
| Stream Processors | 1408 | 1120 | 480 | 384 | 336 | |
| Texture Units | 88 | 56 | 60 | 64 | 56 | |
| ROPs | 32 | 32 | 40 | 32 | 32 | |
| Core Clock | 800MHz | 900MHz | 732MHz | 822MHz | 900MHz | 675MHz |
| Shader Clock | 800MHz | 900MHz | 1464MHz | 1644MHz | 1800Mhz | 1350MHz |
| Memory Clock | 1250MHz | 1050MHz | 950MHz | 1002MHz | 1050Mhz | 900MHz |
| Memory Configuration | 2048MB GDDR5, 256-bit | 1024MB GDDR5, 256-bit |
1536MB GDDR5, 320-bit |
1024MB GDDR5, 256-bit | 1024MB GDDR5, 256-bit | |
| Transistor Count | 2.64 billion | 1.7 billion | 3 billion | 1.95 billion | 1.95 billion | |
| Manufacturing Process | TSMC 40nm | TSMC 40nm | TSMC 40nm | TSMC 40nm | TSMC 40nm | |
| TDP | 200W | 151W | 220W | 170W | 160W | |












