Review: Samsung ST550 digital still cameraIntroduction
Let's face it. We are all photographers at heart; when we have a camera phone or digital camera at hand, we enjoy taking pictures with them including that of ourselves with friends. And most of us usually do it by holding out the camera, positioning it to face us, and then press the shutter with that same hand, hoping the image would contain our faces and the image would turn out well.
Unfortunately, it will take us many tries to get it right, despite an easier way is simply to ask someone else to help to take the picture for us. Of course, you could always use a tripod and set the countdown timer on the digital camera, provided you don't mind the hassle of carrying it with you. (Not to mention, most of us are shy or stubborn and prefer to do it ourselves).
Thankfully, one digital camera manufacturer has come up with a digital camera to make it convenient for users. The Samsung ST550 compact digital camera was announced in August and features dual LCD touch-sensitive screens.
Before we go on, you can read more about the specifications of the Samsung ST550 digital still camera.
| Image sensor | Type | 1/2.33" (appox 7.79mm) CCD |
| Effective Pixel | Approx. 12.2 Mega-pixel | |
| Total Pixel | Approx. 12.4 Mega-pixel | |
| Lens | Focal Length | Schneider - KREUZNACH Lens f = 4.9 - 22.5mm (35mm film equivalent: 27 - 124.2mm) |
| F No. | F3.5 (W) - F5.9 (T) | |
| Digital Zoom | Still Image mode: 1.0X - 5.0X | |
| Play mode: 1.0X - 12.5X (depends on image size) | ||
| Focusing | Type | TTL auto focus (Multi AF, Centre AF, Face Detection AF, Smart Touch AF, Smart Face Recognition AF, One Touch Shooting) |
| Range | Normal: 80cm - infinity | |
| Macro: 5cm - 80cm (Wide), 50cm - 80cm (Tele) | ||
| Auto Macro: 5cm - Infinity (Wide), 50cm - Infinity (Tele) | ||
| Super Macro: 3cm - 8cm | ||
| Exposure | Control | Program AE |
| Metering | Multi, Spot, Centre Weighted, Face Detection AE | |
| Compensation | ±2EV (1/3EV steps) | |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1,600, 3,200 | |
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix |
| Range | Wide: 0.2m - 3.4m, Tele: 0.5m - 2.0m, (ISO AUTO) | |
| Recharging Time | Approx. 4 sec. | |
| Storage | Media | Internal Memory: About 55MB |
| External Memory (Optional): Micro SDâ„¢ (up to 4GB guaranteed) | ||
| Micro SDHC (up to 8GB guaranteed) - TBD | ||
| File Format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 | |
| Movie Clip: H.264 (MPEG4.AVC) | ||
| Audio: AAC | ||
| Image Size | 12M: 4,000 x 3,000 pixels, 8M: 3,264 x 2,448 pixels, 5M: 2,560 x 1,920 pixels, 3M: 2,048 x 1,536 pixels, 1M: 1,024x768 pixels, 9MW: 3,840 x 2,160 pixels, 2MW: 1,920 x 1,080 pixels, 10MP: 3,984 x 2,656 pixels. | |
| Interface | Digital Output Connector | USB 2.0 |
| Audio | Microphone: MonoInternal | |
| Speaker: Mono | ||
| Video Out | AV: NTSC, PAL (user selectable) SCC-AV34 | |
| HDMI 1.2: NTSC, PAL (user selectable) (1) | ||
| DC power input | 4.2V 34Pin | |
| Physical Specification | Dimensions (WxHxD) | 99.8 x 59.8 x 18.6mm |
| Weight | 165.7g (without battery and card) | |
| Operating Temperature | 0 - 40°C | |
| Operationg Humidity | 5 - 85% | |
| Display | Type | TFT LCD |
| Feature | Main Display: 3.5" (8.9cm) Wide 1,152K Full Touch LCD | |
| Front Display: 1.5" (3.8cm) 185K TFT LCD | ||
| Still Image | Shooting | Smart Auto, Auto, Program, Dual IS, Scene, Movie Clip. |
| *Smart Auto: Portrait, Night Portrait, Backlight Portrait, Macro Portrait, Backlight, Landscape, White, Action, Tripod, Night, Macro, Macro Text, Blue Sky, Sunset Sky, Natural Portrait, Natural Green. | ||
| *Scene: Beauty shot, Frame Guidet, Portrait, Children, Night, Landscape, Close up Text, Sunset, Dawn, Back Light, Fireworks, Beach, Snow. | ||
| Effect | Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB. | |
| Image Adjust: Sharpness (Soft+, Soft, Normal, Vivid, Vivid+), Contrast (Hight+, High, Normal, Low, Low+), Saturation (++, +, Normal, -, --). | ||
| Edit | Image Edit: Resize, Rotate, Trimming. | |
| Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB. | ||
| Special Effect: Colour Filter, Elegant, Add Noise. | ||
| Image Adjust: Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACB. | ||
| Funny Face: Face Retouch (Level 1, 2, 3), Red eye fix, Snow, Mosaic, Highlight. | ||
| Movie Clip | Recording | With Audio or without Audio (Zoom Mute) (Max Recording time: 20min). |
| Size: 1,280 x 720 (30/15fps) High Quality, 1,280 x 720 (30/15fps) Standard Quality, 640 x 480 (30/15fps), 320 x 240 (60/30/15fps). (2) | ||
| Effect | Colour Style: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom. | |
| Edit | Pause during recording, Still Image Capture, Time Trimming. | |
| Sharpness | Soft+, Soft, Normal, Vivid, Vivid+. | |
| Date Imprinting | Date&Time, Date, Off (user selectable). | |
| Power Source | Rechargeable battery: SLB-07A | |
| Adaptor: SAC-48, CB34U05 | ||
| Connector Type: 34pin | ||
| System Requirement in general | For Windows | Intel Pentium 4, 3.2GHz or later / AMD Athelon 64FX, 2.6GHz or later Minimum 512MB RAM (1GB and above recommended) |
| Windows XP SP2, Vista 250MB (Over 1GB recommanded) | ||
| CD-ROM DriveUSB 2.0 | ||
| Microsoft 9.0c or later | ||
| Over 1,024 x 768 pixels, 16 bit colour monitor or later (1,280 x 1,024 pixels, 32 bit colour recommanded) | ||
| Over 64MB video card (nVIDIA Geforce 7600GT or later / ATI x1600 series or later) | ||
| For Macintosh | Not support | |
| System Requirement for 720P H.264 Movie | For Windows | Windows 2000 / XP / Vista |
| For Macintosh | Mac OS X 10.3 or higher |

Comments (4)




