Samsung Series 9 TA950 3D LED HDTV monitor review: As good as it looks
The Samsung Series 9 TA950 3D LED HDTV monitor is designed for both entertainment and work, and comes with Smart TV features for users to navigate YouTube and social networking services like Facebook and Twitter. So how good is this 3D LED backlit monitor? Read on.
These days, even though LCD TVs are becoming highly affordable these days, the LCD monitors are still in demand, especially for PC users who want a replacement or a bigger monitor display. Well, it is true that you can use a 32-inch or larger LCD TV, but unless that TV is full high definition 1080p (1920x1080), else the screen resolution would be smaller than most LCD monitors. Moreover, some users may want even higher resolutions, like 2560x1600 pixel resolution like what the Dell 30-inch 3007WFP LCD monitor offers, which is only slightly smaller than a 32-inch LCD TV. Another thing to consider is connectivity, since not all PCs have HDMI output, or LCD TVs having VGA and DVI inputs. And if you choose to use the LCD TV as your PC's monitor, built-in features including TV tuner and analogue AV inputs would be of no use as there is no need to use them.
On the other hand, the LCD monitors can double up as a TV display with their HDMI input, provided you don't mind the smaller screen size. The Samsung TA950 is the latest in the Series 9 LED-backlit monitors and claims to offer both 2D and 3D capabilities. Before we go on, let's take a look at its specifications:-
Samsung Series 9 TA950 3D LED HDTV monitor
| Display | BLU | LED |
| Ultra Clear Panel | Yes | |
| Video | Screen Size | 27-inch |
| Resolution | 1,920 x 1,080 | |
| Picture Engine | DNIe + 3D HyperReal Engine | |
| Panel Frame Rate | 120Hz | |
| Dynamic Contrast Ratio | Mega DCR | |
| Auto Motion Plus 120Hz | Yes | |
| Brightness | 300cd/m2 | |
| Response time | 3ms | |
| Viewing Angle (H/V) | 170/160 | |
| Audio | Sound Solution | Dolby Digital plus pulse, dts2.0, SRS TheatreSound HD |
| Sound output (RMS) | 7 watts x 2 | |
| Woofer | No | |
| Feature | Samsung 3D | Yes |
| 3D Sound (TV) | Yes | |
| Wireless HeadSet | No | |
| Smart@TV | Yes | |
| Remote Control App Support | Yes | |
| Extended PVR | No | |
| Allshare (Powered by DLNA) | Yes | |
| ConnectShare™ (USB2.0) | Yes | |
| RUI | No | |
| WiFi Built-in | No | |
| EPG | No | |
| Teletext (TTXT) | No | |
| OSD Language | English | |
| Digital Noise Filter | Yes | |
| BD Wise | Yes | |
| InstaPort S | Yes | |
| Room EQ , Auto Sound Calibration (ASC) | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Caption (Subtitle) | Yes | |
| Clock & On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Still Picture | No | |
| Hotel TV Feature | Hotel Mode | Yes |
| System | DTV Reception | DVB-T |
| DTV Tuner Built-in | Yes | |
| MHP / MHEG (version) | MHEG (1.0.6) | |
| Input & Output | Audio Out (Mini Jack) | Yes |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common use for PC Audio in) | |
| Ethernet (LAN) | Yes | |
| Headphone | 1 (Common use for Audio out) | |
| HDMI | 2 | |
| PC Audio In (Mini Jack) | Yes | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable input) | 1 | |
| RF In (Satellite input) | No | |
| RS232C (AV CONTROL) | No | |
| USB | 2 | |
| Design | Concept / Type (ToC or High Glossy) | Metalic Material |
| Front Color | Black | |
| Tilt | Yes | |
| Swivel (Left/Right) | No | |
| Mark | Energy/Environment Mark | - |
| Power | Power Supply | AC100 - 240V 50/60Hz |
| Power Consumption (Max.) | Typical 70 watts / Max 80 watts | |
| Power Consumption (Stand-by) | < 1.5W | |
| Dimension | Set Size without Stand (WxHxD, mm) | 621.0 x 380.0 x 11.4 |
| Set Size with Stand (WxHxD, mm) | 621.0 x 472.5 x 185.5 | |
| Package Size (WxHxD, mm) | 691.0 x 543.0 x 216.0 | |
| Weight | Set Weight with Stand (kg) | 5.9 |
| Package Weight (kg) | 9.8 | |
| Accessory | 3D Glasses (Bundle) | Yes |
| Remote Control Model | TM1060 | |
| Batteries (for Remote Control) | Yes | |
| Vesa Wall Mount Support | Not support any wall mount | |
| Slim Gender Cable | Yes | |
| ANT- Cable | No | |
| Power Cable | External Adapter | |
| Signal Cable (Default) | HDMI to HDMI Cable | |
| Quick Setup Guide | Yes | |
| E-manual | Yes | |
| Install CD |
Yes (for PC 3D Game S / W)
|












