Touchscreen Mobile Phones Comparison
Reported by Siang Liang on Saturday, November 15 2008 11:32 pm
Unsure which touchscreen mobile phones to get? No worry. In this comparison feature, we look at three popular touchscreen phones - Apple iPhone 3G, HTC Touch Pro and Samsung Omnia - and see how good they are in various aspects.
Today, touchscreen mobile phones are popping up everywhere and are offered by almost all mobile phone manufacturers. It you are looking to own your very first touchscreen mobile phone but not sure which one to choose from, read on. In this feature, we compare three of the latest touchscreen mobile phones, namely Apple iPhone 3G, HTC Touch Pro and Samsung Omnia SGH-i900. We checkout how good they are in terms of looks, user interface, features, and more.
Here's a brief overview of their specifications:-
| Apple iPhone 3G | HTC Touch Pro | Samsung Omnia | |
| Processor | Not Specified | 528 Mhz | 624 Mhz |
| Internal Memory | 16GB | ROM: 512MB, RAM: 288MB | 16GB |
| External Memory | NA | supports microSD and SD 2.0 | supports MicroSD: up to 8GB |
| Display size | 3.5-inch | 2.8-inch | 3.2-inch |
| Resolution (pixels) | 480 x 320 | 480 x 640 | 400 x 240 |
| Camera | 2.0-megapixels | 3.2-megapixels (main), | 5.0-megapixels, |
| VGA CMOS front camera | VGA CMOS front camera | ||
| Optical/Digital zoom | NA | 2x digital zoom | 2x digital zoom |
| Connectivity | Bluetooth 2.0 with EDR, Wi-Fi | Bluetooth 2.0 with EDR, Wi-Fi | Bluetooth 2.0 with EDR, Wi-Fi |
| 802.11b/g | 802.11b/g, TV-out | 802.11b/g, TV-out | |
| OS | iPhone OS | Windows Mobile 6.1 Pro | Windows Mobile 6.1 Pro |
| Dimension | 115.5 x 62.1 x 12.3mm | 102 x 51 x 18.05mm | 112.0 x 56.9 x 12.5mm |
| Weight | 133g | 165g | 122g |













