
Previously, only the 450GB and 600GB VelociRaptor models featured SATA 6Gbps support and 32MB of cache. Now, the 150GB and 300GB variants will also be available with the above features too.

Western Digital refreshed the 150GB and 300GB VelociRaptor models with support for SATA 6Gbps and 32MB of cache. This addition makes up a total of six VelociRaptor models which are available in SATA 6Gbps interface and eight models having 32MB cache (refer to table below for more information). The 150GB VelociRaptor model is reported to be retailing for €120 (S$208) while the 300GB version is going for €144 (S$250).
| Model # | Interface | Form Factor | RPM | Capacity | Cache |
|---|---|---|---|---|---|
| WD1500BLHX | SATA 3 Gb/s | 2.5 Inch | 10,000 | 150 GB | 32 MB |
| WD3000BLHX | SATA 3 Gb/s | 2.5 Inch | 10,000 | 300 GB | 32 MB |
| WD4500BLHX | SATA 6 Gb/s | 2.5 Inch | 10,000 | 450 GB | 32 MB |
| WD6000BLHX | SATA 6 Gb/s | 2.5 Inch | 10,000 | 600 GB | 32 MB |
| WD1500HLHX | SATA 6 Gb/s | 3.5 Inch | 10,000 | 150 GB | 32 MB |
| WD3000HLHX | SATA 6 Gb/s | 3.5 Inch | 10,000 | 300 GB | 32 MB |
| WD4500HLHX | SATA 6 Gb/s | 3.5 Inch | 10,000 | 450 GB | 32 MB |
| WD6000HLHX | SATA 6 Gb/s | 3.5 Inch | 10,000 | 600 GB | 32 MB |
See more specifications from the Western Digital website.
Source: Fudzilla